Swimming

1. The Army World Class Athlete Program (WCAP) supports and guides nationally ranked Soldier-athletes who compete and succeed in the Olympic and Paralympic Games, while maintaining military careers and promoting the U.S. Army to the world. WCAP was established to provide Soldiers of world-class caliber with the opportunity to train full time for national and international sports competitions leading to selection and participation with United States national teams, while maintaining their military specialties. Soldiers selected to participate in the program serve in this assignment at the discretion of the Army and may be released and reassigned from the program at any time based on the needs of the Army.

2. In furtherance of this mission, only Soldier-athletes, who meet the criteria below will be considered for admittance into the program. Any athlete applying to the WCAP who fails to meet the criteria should expect to have their application denied. Furthermore, merely meeting the entrance standard does not guarantee admittance into the program. The standards laid out are the minimum for consideration of a potential applicant.

3.  Soldier-athletes who meet the standards below are deemed athletically qualified for entry into the Army WCAP and will be considered for acceptance in to the program for the 2024 Summer Olympic Games at Paris, France and the 2026 Winter Olympic Games at Milan Cortina, Italy.

SWIMMING:

Must meet the 2016 “National B Team Standard” in at least one event for which applying for:

Event Classification Men’s B Team Standard Women’s B Team Standard
50 Free S3 0:46.05 NA
  S4 0:41.45 0:48.35
  S5 0:35.35 0:39.80
  S6 0:31.55 0:37.90
  S7 0:29.90 0:34.95
  S8 0:27.65 0:33.15
  S9 0:27.25 0:30.75
  S10 0:25.10 0:30.10
  S11 0:27.70 0:33.25
50 Free S12 0:25.60 0:29.15
  S13 0:25.30 0:29.35
100 Free S3 1:41.70 2:05.75
  S4 1:30.05 NA
  S5 1:19.50 1:26.70
  S6 1:11.40 1:20.65
  S7 1:04.60 1:16.25
  S8 1:01.25 1:11.80
  S9 0:59.50 1:06.80
  S10 0:55.40 1:04.65
  S11 1:02.60 1:13.75
  S13 0:56.10 1:05.00
200 Free S2 5:13.45 NA
  S3 3:48.70 NA
  S4 3:10.70 NA
  S5 2:51.30 3:04.90
  S14 2:05.95 2:21.55
400 Free S6 5:27.15 5:50.40
  S7 5:01.10 5:34.90
  S8 4:46.60 5:24.85
  S9 4:31.50 4:57.00
  S10 4:20.60 4:51.10
  S11 4:55.80 5:36.30
  S13 4:23.70 4:56.10
50 Back S1 1:37.05 NA
  S2 1:09.10 1:08.40
  S3 0:48.80 1:10.35
  S4 0:49.55 0:57.05
  S5 0:40.85 0:47.55
100 Back S1 3:04.20 NA
  S2 2:17.40 2:31.80
  S6 1:19.75 1:33.50
  S7 1:16.15 1:29.60
  S8 1:11.75 1:24.20
  S9 1:06.90 1:15.90
  S10 1:03.75 1:12.45
  S11 1:11.65 1:23.90
  S12 1:04.65 1:13.65
  S13 1:04.15 1:16.80
  S14 1:07.75 1:13.00
50 Breast SB2 1:01.45 NA
  SB3 0:52.75 1:12.90
100 Breast SB4 1:42.10 2:02.00
  SB5 1:41.70 1:56.30
  SB6 1:31.45 1:45.95
  SB7 1:26.75 1:41.85
100 Breast SB8 1:14.65 1:26.55
  SB9 1:10.75 1:23.50
  SB11 1:18.15 1:35.75
  SB13 1:10.40 1:25.60
  SB14 1:11.85 1:25.25
50 Fly S5 0:39.05 0:48.95
  S6 0:33.00 0:41.20
  S7 0:32.30 0:38.30
100 Fly S8 1:05.10 1:16.95
  S9 1:03.80 1:13.60
  S10 1:00.65 1:12.55
  S11 1:07.95 NA
  S13 0:59.30 1:11.25
150 IM SM3 3:10.20 NA
  SM4 2:48.25 3:41.15
200IM SM5 NA 3:39.00
  SM6 2:52.60 3:24.00
  SM7 2:45.05 3:17.40
  SM8 2:34.55 2:57.95
  SM9 2:27.30 2:45.70
  SM10 2:21.50 2:41.65
  SM11 2:35.15 3:07.95
  SM13 2:16.75 2:37.90
  SM14 2:27.75 2:43.40

More information on the sport of Swimming can be found at http://www.teamusa.org/Home/US%20Paralympics/Sports/Swimming.aspx

Apply Contact Us