Track & Field

1. The Army World Class Athlete Program (WCAP) supports and guides nationally ranked Soldier-athletes who compete and succeed in the Olympic and Paralympic Games, while maintaining military careers and promoting the U.S. Army to the world. WCAP was established to provide Soldiers of world-class caliber with the opportunity to train full time for national and international sports competitions leading to selection and participation with United States national teams, while maintaining their military specialties. Soldiers selected to participate in the program serve in this assignment at the discretion of the Army and may be released and reassigned from the program at any time based on the needs of the Army.

2. In furtherance of this mission, only Soldier-athletes, who meet the criteria below will be considered for admittance into the program. Any athlete applying to the WCAP who fails to meet the criteria should expect to have their application denied. Furthermore, merely meeting the entrance standard does not guarantee admittance into the program. The standards laid out are the minimum for consideration of a potential applicant.

3.  Soldier-athletes who meet the standards below are deemed athletically qualified for entry into the Army WCAP and will be considered for acceptance in to the program for the 2024 Summer Olympic Games at Paris, France and the 2026 Winter Olympic Games at Milan Cortina, Italy.

TRACK & FIELD:

Must meet the 2016 “National Team B Standard” in at least one event for which applying:

Event Classification Men’s B Team Standard Women’s B Team Standard
100m T11 0:11.50 0:12.75
  T12 0:11.16 0:12.34
  T13 0:11.34 0:12.81
  T33 0:19.06 0:19.01
  T34 0:16.03 0:19.01
  T35 0:13.33 0:16.75
100m T36 0:12.47 0:15.14
  T37 0:11.78 0:14.36
  T38 0:11.74 0:13.35
  T42 0:12.72 0:16.33
  T43 0:11.25 0:13.70
  T44 0:11.25 0:13.70
  T45 0:11.12 0:13.13
  T46 0:11.12 0:13.13
  T47 0:11.12 0:13.13
  T51 0:22.03 0:21.15
  T52 0:18.02 0:21.15
  T53 0:15.38 0:17.55
  T54 0:14.30 0:16.78
200m T11 0:23.46 0:26.50
  T12 0:22.58 0:26.01
  T13 0:23.10 0:26.66
  T33 0:28.50 NA
  T34 0:28.50 0:34.00
  T35 0:27.18 0:35.00
  T36 0:26.09 0:31.75
  T37 0:23.67 0:30.20
  T38 0:24.00 0:28.74
  T42 0:26.42 NA
  T43 0:22.59 0:28.75
  T44 0:22.59 0:28.75
  T45 0:22.58 0:27.08
  T46 0:22.58 0:27.08
  T47 0:22.58 0:27.08
  T51 NA 0:39.04
  T52 0:32.45 0:39.04
  T53 0:27.17 0:30.35
  T54 0:25.09 0:29.87
400m T11 0:54.00 1:02.50
  T12 0:50.85 1:00.30
  T13 0:50.30 0:59.80
  T20 0:50.67 1:02.30
  T33 0:55.69 NA
  T34 0:55.69 NA
  T36 0:56.50 NA
  T37 0:54.00 1:08.16
  T38 0:53.50 1:05.59
  T43 0:52.75 1:05.60
  T44 0:52.75 1:05.60
  T45 0:50.10 1:03.00
  T46 0:50.10 1:03.00
  T47 0:50.10 1:03.00
400m T51 1:26.39 1:18.50
  T52 1:03.05 1:18.50
  T53 0:50.40 0:57.77
  T54 0:48.00 0:57.51
800m T11 NA 2:25.17
  T12 NA 2:25.17
800m T13 1:58.00 NA
  T33 1:50.73 2:12.99
  T34 1:50.73 2:12.99
  T36 2:18.04 NA
  T37 2:11.70 NA
  T38 2:14.72 NA
  T52 1:42.00 1:55.10
  T53 1:42.00 1:55.10
  T54 1:36.60 1:50.87
1500m T11 4:19.00 5:35.00
  T12 4:04.00 5:10.00
  T13 4:04.00 5:10.00
  T20 4:00.08 4:50.03
  T37 4:23.05 NA
  T38 4:22.50 NA
  T45 4:09.00 5:06.00
  T46 4:09.00 5:06.00
  T51 4:00.15 NA
  T53 3:02.50 3:27.50
  T54 3:02.50 3:27.50
5000m T11 16:11.00 NA
  T12 15:16.00 NA
  T13 15:16.00 NA
  T53 10:21.00 12:05.00
  T54 10:21.00 12:05.00
Marathon T11 2:39:50.00 3:22:00.00
  T12 2:39:50.00 3:22:00.00
  T42 2:50:00.00 NA
  T43 2:50:00.00 NA
  T44 2:50:00.00 NA
  T45 2:41:10.00 3:22:00.00
  T46 2:41:10.00 3:22:00.00
  T51 NA 2:30:00.00
  T52 1:25:00.00 2:30:00.00
  T53 1:25:00.00 1:49:00.00
  T54 NA 1:49:00.00
Long Jump F11 6.07m 4.44m
  F12 6.74m 5.19m
  F13 6.55m NA
  F20 6.68m 5.10m
Long Jump F36 5.21m NA
  F37 5.71m 4.31m
  F38 5.50m 4.26m
  F42 5.55m 3.55m
  F43 6.23m 4.88m
  F44 6.23m 4.88m
  F45 6.64m 4.99m
  F46 6.64m 4.99m
  F47 6.64m 4.99m
Triple Jump F46 13.58m NA
  F47 13.58m NA
High Jump F12 1.80m NA
  F42 1.68m NA
  F43 1.94m NA
  F44 1.94m NA
  F45 1.81m NA
  F46 1.81m NA
  F47 1.81m NA
Discus F11 35.87m 26.00m
  F12 44.31m 36.87m
  F33 35.77m NA
  F34 35.77m NA
  F36 49.59m NA
  F37 49.59m 29.12m
  F38 NA 29.12m
  F40 NA 21.30m
  F41 NA 21.30m
  F42 41.30m NA
  F43 51.00m 27.10m
  F44 51.00m 27.10m
  F46 46.38m NA
  F51 16.50m 8.00m
  F52 16.50m 8.00m
  F53 20.00m NA
  F54 36.37m 18.15m
  F55 36.37m 18.15m
  F56 36.37m 28.00m
  F57 41.72m 28.00m
Javelin F11 40.00m 16.60m
  F12 54.19m 34.45m
  F13 56.51m 34.45m
  F33 31.32m NA
  F34 31.32m 16.76m
  F37 43.11m 28.00m
  F38 44.40m 26.48m
  F40 35.50m NA
Javelin F41 35.50m NA
  F42 47.61m NA
  F43 50.63m NA
  F44 50.63m NA
  F45 48.25m 30.50m
  F46 48.25m 30.50m
  F47 48.25m 30.50m
  F53 24.72m 15.00m
  F54 24.72m 15.00m
  F55 23.53m 16.35m
  F56 37.99m 16.35m
  F57 37.99m 17.77m
Shot Put F11 14.39m 11.76m
  F12 14.39m 11.76m
  F20 14.24m 12.00m
  F32 7.95m 4.86m
  F33 10.00m 4.50m
  F34 10.05m 6.98m
  F35 12.42m 8.75m
  F36 11.86m 8.90m
  F37 13.75m 9.95m
  F38 11.50m 9.95m
  F40 7.04m 4.50m
  F41 11.42m 6.60m
  F42 12.60m NA
  F43 NA 10.00m
  F44 14.57m 10.00m
  F46 14.20m NA
  F53 7.50m 3.95m
  F54 10.88m 6.22m
  F55 10.88m 7.16m
  F56 12.35m 9.95m
  F57 12.35m 9.95m
Club F31 31.02m 19.10m
  F32 31.02m 19.10m
  F51 24.04m 14.60m

More information on the sport of Track & Field can be found at http://www.teamusa.org/US-Paralympics/Sports/Track-and-Field

Apply Contact Us